序号前标"*"号的报告为特邀报告(口头报告),序号前标"◎"为学生报告
第85专题 地球深部碳、氧、氢循环 |
(召集人:刘盛遨 刘勇胜 李曙光 张立飞 许 成 陈 唯 陶仁彪) |
会议时间:10月18日 会议地点:第27会议室(海峡大剧院三层320) |
主持人:刘盛遨 刘勇胜 李曙光 张立飞 许成 陈唯 陶仁彪 |
时间 | 序 | 报告题目 | 报告人 |
08:30-08:55 | *1 | Iron Hydride as a Key Link in the Conversion of Subducted H2O to H in the Earth’s Deep Mantle | Renbiao Tao(陶仁彪) |
08:55-09:10 | 2 | Redox evolution of mantle-plume-derived fluids in the lithosphere: Insights from fluid inclusion systematics in pyroxenites | Shubham Choudhary |
09:10-09:25 | ◎3 | Quantification of thermally-controlled metamorphic decarbonation and carbonate dissolution in subduction zones | 王 杨 |
09:25-09:40 | 4 | 西藏中部侏罗纪高镁安山岩揭示的俯冲侵蚀与富碳酸盐沉积物再循环 | 李家亮 |
09:40-09:55 | 5 | 陆壳碳保存效率的Mg同位素制约 | 石卿尚 |
09:55-10:10 | ◎6 | 蛇绿碳酸岩高温高压下热物理性质及其对海洋岩石圈热结构的影响 | 魏 靓 |
第85专题 地球深部碳、氧、氢循环 |
张贴报告 |
时间:10月18日 |
序 | 报告题目 | 报告人 |
226 | 甲烷与水二元体系高温高压原位实验研究 | 任天石 |
◎227 | 极冷/极热的大洋俯冲带脱碳过程研究: 以Tonga和Colombia俯冲带为例 | 张恒睿 |